Grok 4.1 Fast was retired from the xAI API on May 15, 2026. Prices shown are the last published rates. xAI names Grok 4.3 as the replacement.
See Grok 4.3 pricing.
Requests to grok-4-1-fast now redirect to Grok 4.3 and are billed at Grok 4.3 rates.
Source: xAI official pricing · verified October 2026. Last published rate; retired May 15, 2026.
How many tokens you expect the model to generate per response
Showing a typical prompt (500 input + 500 output tokens) across 27 models. Paste your own prompt above for an exact count.
| Model | Per Prompt | Prompts / $1 | Monthly |
|---|---|---|---|
Grok 4.1 FastRetired xAI | $0.0003500.035¢ | 2,857 | $1.05 |
GPT-6 LunaCheapest OpenAI | $0.0003000.03¢ | 3,333 | $0.9000 |
| Mistral | $0.0003750.037¢ | 2,666 | $1.13 |
| OpenAI (via Together) | $0.0003750.037¢ | 2,666 | $1.13 |
| OpenAI | $0.0007000.07¢ | 1,428 | $2.10 |
| DeepSeek | $0.0007500.075¢ | 1,333 | $2.25 |
| Meta (via Together) | $0.0009250.092¢ | 1,081 | $2.77 |
| Mistral | $0.00100.1¢ | 1,000 | $3.00 |
| $0.00140.14¢ | 714 | $4.20 | |
| xAI | $0.00190.19¢ | 533 | $5.63 |
| $0.00220.22¢ | 444 | $6.75 | |
| DeepSeek | $0.00260.26¢ | 378 | $7.92 |
| Meta | $0.00270.27¢ | 363 | $8.25 |
| Anthropic | $0.00300.3¢ | 333 | $9.00 |
| xAI | $0.00400.4¢ | 250 | $12.00 |
| Alibaba (Qwen) | $0.00400.4¢ | 250 | $12.00 |
| Mistral | $0.00450.45¢ | 222 | $13.50 |
| OpenAI | $0.00600.6¢ | 166 | $18.00 |
| OpenAI | $0.00600.6¢ | 166 | $18.00 |
| Anthropic | $0.00600.6¢ | 166 | $18.00 |
| OpenAI | $0.00700.7¢ | 142 | $21.00 |
| $0.00700.7¢ | 142 | $21.00 | |
| Moonshot AI | $0.00900.9¢ | 111 | $27.00 |
| OpenAI | $0.0120 | 83 | $36.00 |
| Anthropic | $0.0120 | 83 | $36.00 |
| OpenAI | $0.0300 | 33 | $90.00 |
| Anthropic | $0.0300 | 33 | $90.00 |
Prices from official provider pricing pages, verified October 2026.
How Much Does Grok 4.1 Fast Cost?
| Prompts | Cost (500 in + 500 out tokens each) |
|---|---|
| 1 prompt | $0.000350 |
| 100 prompts | $0.0350 |
| 1,000 prompts | $0.3500 |
| 10,000 prompts | $3.50 |
| 100,000 prompts | $35.00 |
Embed this calculator on your site.
| Input price | $0.20 / 1M |
|---|---|
| Output price | $0.50 / 1M |
| Cached input | — |
| Typical prompt | $0.000350 |
| Batch discount | None |
| Context window | 131K tokens |
| Max output | Not published |
| Knowledge cutoff | Not published |
| Input types | Not published |
| Reasoning mode | Optional |
| Open weights | No |
| Released | November 19, 2025 |
| Status | Retired |
Grok 4.1 Fast — Frequently Asked Questions
Grok 4.1 Fast was retired from the xAI API on May 15, 2026. Prices shown are the last published rates. xAI names Grok 4.3 as the replacement.
A typical prompt of 500 input tokens with a 500-token answer costs $0.000350 (0.035¢) on Grok 4.1 Fast. That means $1 buys about 2,857 prompts. Longer prompts and answers cost proportionally more.
With 500 input and 500 output tokens per request, Grok 4.1 Fast costs $0.3500 per 1,000 requests. Input tokens are $0.20 per million and output tokens $0.50 per million.
Grok 4.1 Fast is cheaper than GPT-4o Mini — about 1.1x less for the same request. Grok 4.1 Fast costs $0.20/$0.50 per million tokens (input/output) vs GPT-4o Mini's $0.15/$0.60.
Grok 4.1 Fast has an optional reasoning (thinking) mode. Its context window is 131K tokens.
Grok 4.1 Fast supports 131K tokens (131,072) — the maximum combined length of your prompt and the model's answer in one request.
At 10,000 requests per day with 500 input + 500 output tokens each, Grok 4.1 Fast costs about $105.00/month. Use the calculator above with your real prompt and volume.